TQD-2 model Auto Electrical Equipment Universal Test Bench-Qingdao furun
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | FORN |
Certification: | CE ISO |
Model Number: | Universal, TQD-2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | $2,500.00(1 - 9 Sets) $2,300.00(10 - 19 Sets) $2,100.00(>=20 Sets) |
Packaging Details: | WOODEN CASE |
Detail Information |
|||
Type: | Battery Tester | Voltage: | 12/24 |
---|---|---|---|
Power: | 1.5kw | Applicable Models: | Universal |
Place Of Origin: | Shandong, China | Brand Name: | FORN |
Model Number: | TQD-2 | Warranty: | 1 Years |
Size: | 1250*800*1500mm For Auto Electrical Test Bench | Weight: | 200kg For Auto Electrical Test Bench |
Motor Power: | 11KW For Auto Electrical Test Bench | Working Current Of Starter: | 0-2000A For Auto Electrical Test Bench |
Torque Of Starter: | 0-200N.M For Auto Electrical Test Bench | Air Pressure Setting: | 0-1Mpa For Auto Electrical Test Bench |
Certification: | CE ISO |
Product Description
TQD-2 model Auto Electrical Equipment Universal Test Bench-Qingdao furun
Remarks:
1.Function Introduction
This test bench uses variable frequency speed regulation LED digital display. It is used to test electrical appliances of
automobile like generator, starter, distributor, ignition coil, electric wiper and electric horn etc.
2.Technical Parameter
Model | TQD-2 | TQD-2A | |
Power | AC:AC220V 50HZ External: DC12V,24V,48V | AC220V 50HZ External:DC DC12V,24V,48V | |
Motor power | Variable frequency speed regulation 1.5KW | Variable frequency speed regulation 2.2KW | |
Variable frequency speed regulation | Range:0—5000r/min Turning direction:Positive and negative Adjusting mode: Rotary | Range:0—5000r/min Turning direction:Positive and negative Adjusting mode:Rotary | |
Three-pin discharge unit | Three-pin discharge: 8 groups in parallel ignition angle index plate : 360°division range of adjusting clearance: 0—15mm | ||
Testing range of starter braking unit | Maximum braking current:1000A Maximum braking torque:100N.M | Maximum braking current:1000A Maximum braking torque:100N.M | |
Range of generator testing device | All generators with less than 1.2KW power | All generators with less than 1.5KW power | |
Charging function | None | Charging voltage:12V/24V Maximum charging current:20A(adjustable) | |
Test items | Test generator: no load, load; test electronic regulator: regulate voltage and current, limit current; Test starter: no load, load, braking torque; Test distributor: ignition intensity, uniformity and ignition advance angle, applicable for testing distributor with contact or without contact; Test battery: voltage; test electric horn: sound |
Company Information
Want to Know more details about this product